pro_6

ʻAoʻao kikoʻī huahana

Exe Metala Uea Uila

  • Material:
    Ke keleawe i uhiia i ka nikela
  • Mea paʻa:
    PA (NYLON), UL 94 V-2
  • Sila:
    Lapa Silika
  • O Ring:
    Lapa Silika
  • Mahana hana:
    -20 ℃ i 80 ℃
  • Palapala IEC Ex:
    IECEx CNEX 18.0027X
  • Palapala ATEX:
    Presafe 17 ATEX 10979X
  • Palapala CCC:
    2021122313114695
  • Palapala Hōʻoia o Ex-proof:
    CNEx 17.2577X
  • Ka helu hiki ke hoʻā ʻia:
    V2(UL94)
  • kaha ʻana:
    Ex eb ⅡC Gb/ Ex tD A21 IP68
wehewehe huahana1
metala-kauwela-gland Ex-e-metal-cable-gland

(1) ATEX, IEC Ex, CNEX palapala; (2) IP68; (3) UL94 – V2; (4) Hoʻokomo ʻia ʻo Silicone Rubber; (5) Hoʻouna wikiwiki.

Loko Laulā kelepona Hmm GLmm ʻO ka ʻāpana ʻāpanamm Beisit No. Paukū No.
Metric Type/Metric Length Type Exe Metal Cable Glands
MCG-M12 x 1.5 3-6.5 19 6.5 14 Ex-M1207BR 5.110.1201.1011
MCG-M16 x 1.5 4-8 21 6 17/19 Ex-M1608BR 5.110.1601.1011
MCG-M16 x 1.5 5-10 22 6 20 Ex-M1610BR 5.110.1631.1011
MCG-M20 x 1.5 6-12 23 6 22 Ex-M2012BR 5.110.2001.1011
MCG-M20 x 1.5 10-14 24 6 24 Ex-M2014BR 5.110.2031.1011
MCG-M25 x 1.5 13-18 25 7 30 Ex-M2518BR 5.110.2501.1011
MCG-M32 x 1.5 18-25 31 8 40 Ex-M3225BR 5.110.3201.1011
MCG-M40 x 1.5 22-32 37 8 50 Ex-M4032BR 5.110.4001.1011
MCG-M50 x 1.5 32-38 37 9 57 Ex-M5038BR 5.110.5001.1011
MCG-M63 x 1.5 37-44 38 10 64/68 Ex-M6344BR 5.110.6301.1011
MCG-M12 x 1.5 3-6.5 19 10 14 Ex-M1207BRL 5.110.1201.1111
MCG-M16 x 1.5 4-8 21 10 17/19 Ex-M1608BRL 5.110.1601.1111
MCG-M16 x 1.5 5-10 22 10 20 Ex-M1610BRL 5.110.1631.1111
MCG-M20 x 1.5 6-12 23 10 22 Ex-M2012BRL 5.110.2001.1111
MCG-M20 x 1.5 10-14 24 10 24 Ex-M2014BRL 5.110.2031.1111
MCG-M25 x 1.5 13-18 25 12 30 Ex-M2518BRL 5.110.2501.1111
MCG-M32 x 1.5 18-25 31 12 40 Ex-M3225BRL 5.110.3201.1111
MCG-M40 x 1.5 22-32 37 15 50 Ex-M4032BRL 5.110.4001.1111
MCG-M50 x 1.5 32-38 37 15 57 Ex-M5038BRL 5.110.5001.1111
MCG-M63 x 1.5 37-44 38 15 64/68 Ex-M6344BRL 5.110.6301.1111
ʻAno PG/PG-lōʻihi ʻAno Exe Metala Cable Glands
MCG-PG 7 3-6.5 19 5 14 Ex-P0707BR 5.110.0701.1211
MCG-PG 9 4-8 21 6 17 Ex-P0908BR 5.110.0901.1211
MCG-PG 11 5-10 22 6 20 Ex-P1110BR 5.110.1101.1211
MCG-PG 13.5 6-12 23 6.5 22 Ex-P13512BR 5.110.1301.1211
MCG-PG 16 10-14 24 6.5 24 Ex-P1614BR 5.110.1601.1211
MCG-PG 21 13-18 25 7 30 Ex-P2118BR 5.110.2101.1211
MCG-PG 29 18-25 31 8 40 Ex-P2925BR 5.110.2901.1211
MCG-PG 36 22-32 37 8 50 Ex-P3632BR 5.110.3601.1211
MCG-PG 42 32-38 37 9 57 Ex-P4238BR 5.110.4201.1211
MCG-PG 48 37-44 38 10 64 Ex-P4844BR 5.110.4801.1211
MCG-PG 7 3-6.5 19 10 14 Ex-P0707BRL 5.110.0701.1311
MCG-PG 9 4-8 21 10 17 Ex-P0908BRL 5.110.0901.1311
MCG-PG 11 5-10 22 10 20 Ex-P1110BRL 5.110.1101.1311
MCG-PG 13.5 6-12 23 10 22 Ex-P13512BRL 5.110.1301.1311
MCG-PG 16 10-14 24 10 24 Ex-P1614BRL 5.110.1601.1311
MCG-PG 21 13-18 25 12 30 Ex-P2118BRL 5.110.2101.1311
MCG-PG 29 18-25 31 12 40 Ex-P2925BRL 5.110.2901.1311
MCG-PG 36 22-32 37 15 50 Ex-P3632BRL 5.110.3601.1311
MCG-PG 42 32-38 37 15 57 Ex-P4238BRL 5.110.4201.1311
MCG-PG 48 37-44 38 15 64 Ex-P4844BRL 5.110.4801.1311
NPT Type Exe Metala Cable Glands
MCG-3/8NPT 4-8 21 15 17/19 Ex-N3808BR 5.110.3801.1411
MCG-1/2NPT 6-12 23 13 22 Ex-N12612BR 5.110.1201.1411
MCG-1/2NPT/E 10-14 24 13 24 Ex-N1214BR 5.110.1231.1411
MCG-3/4NPT 13-18 25 13 30 Ex-N3418BR 5.110.3401.1411
MCG-1NPT 18-25 31 15 40 Ex-N10025BR 5.110.1001.1411
MCG-1 1/4NPT 18-25 31 17 44 Ex-N11425BR 5.110.5401.1411
MCG-1 1/2NPT 22-32 37 20 50 Ex-N11232BR 5.110.3201.1411
ex connector

Ke hoʻolauna nei i nā ʻōleʻa uwea metala Exe: ʻo ka hopena hilinaʻi no ka hoʻokele uwea palekana I ka honua wikiwiki a me ka ʻenehana i kēia mau lā, hana nui ka hoʻokele uea i ka hōʻoia ʻana i ke kahe mau ʻole o ka ʻike a me ka mana. Pono e loaʻa kahi hopena hilinaʻi a palekana no ka pale ʻana i nā kaula mai nā kumu kaiapuni, ka pilikia mechanical a me nā pōʻino. ʻO ia ke kumu e haʻaheo ai mākou i ka hoʻolauna ʻana i nā ʻōleo uwea metala Exe. Ua hoʻolālā kūikawā ʻia nā ʻāpana uwea metala Exe e hāʻawi i kahi hopena ikaika a maikaʻi hoʻi no kāu pono hoʻokele uea āpau. Me ka maikaʻi o ka maikaʻi a me ka hoʻolālā hou, e hōʻoiaʻiʻo kēia mau kelepona i ka palekana a me ka hilinaʻi kiʻekiʻe o kāu mau kaula, ʻoiai ma nā wahi koi nui loa.

ex metala hoʻohui

He hana kūikawā kēia mau kelekele kaula a ua hana ʻia mai nā mea metala kiʻekiʻe e hōʻoia i ka paʻa a me ka hana lōʻihi. Hāʻawi nā ʻeleʻele metala i ke kūpaʻa maikaʻi loa i ka corrosion, ka wela wela a me ka hoʻolaha ʻana i ke kemika, e hoʻolilo iā lākou i mea kūpono no ka hoʻohana ʻana i nā ʻano hana like ʻole me ka aila a me ke kinoea, ke kai, ka ikehu hou, ke kelepona a me nā mea hou aku. ʻO kekahi o nā hiʻohiʻona koʻikoʻi o kā mākou Exe metal cable glands ʻo kā lākou hana hoʻopaʻa paʻa kiʻekiʻe. Hoʻolako ʻia me kahi apo hoʻomau mau ʻia (ECR) a me ka sila O-ring i hoʻohui ʻia, hāʻawi kēia mau kī i kahi sila paʻa wai a me ka lepo, e pale pono ana i ke kaula mai ka makū, ka wai komo a me nā ʻāpana lepo. Mālama kēia i ka pale nui loa a hoʻolōʻihi i ke ola o kāu mau kaula waiwai, e hōʻemi ana i ka pilikia o ka downtime kumu kūʻai a me ka pōʻino i kāu mau mea hana.

ex metala kaula kaula

Hāʻawi ʻia nā wili wili metala Exe i ka versatility ʻokoʻa no ka mea ua kūpono lākou me nā ʻano ʻano a me nā nui. ʻO kāna hoʻolālā hou e maʻalahi ka hoʻokomo ʻana, e hōʻemi ana i ka manawa a me ka hoʻoikaika ʻana. Hoʻohui ʻia, hāʻawi kēia mau kelepona kelepona i kahi mīkini hoʻomaha hoʻoluhi hilinaʻi e hōʻemi i ke koʻikoʻi o ke kaula, pale i ka luhi a me ka pōʻino. ʻO ka palekana kā mākou mea nui a ʻo ka Exe metal cable glands e hoʻokō me nā kūlana kiʻekiʻe o ka ʻoihana a me nā palapala hōʻoia. Hoʻāʻo ikaika ʻia lākou a hoʻopaʻa ʻia i nā kaʻina hana hoʻomalu maikaʻi e hōʻoia i ko lākou hilinaʻi a me ka hoʻokō ʻana i nā lula palekana honua. ʻO nā mea a pau, ʻo Exe metala kelepona ka hopena hope loa no ka hoʻokele uwea palekana a maikaʻi. Me kā lākou hana ʻoi aku ka maikaʻi, nā mīkini hoʻopaʻa paʻa kiʻekiʻe a me ka versatility, hāʻawi kēia mau kaula uwea i ka maluhia o ka noʻonoʻo a me ka hilinaʻi no kāu ʻoihana kelepona. E hoʻokomo i nā kinikini uwea metala Exe i kēia lā a ʻike i ka ʻokoʻa o ka hoʻokele uea maikaʻi.